Workspace Game Center
Sign in| Market | DraftKings | FanDuel | BetMGM | ESPN BET |
|---|---|---|---|---|
| MoneylineAnaheim | +130 | +130 | +125 | +135 |
| Puck lineAnaheim +1.5 | -192 | -204 | -189 | -179 |
| Total5.5 | -130 | -132 | -1056 | -130 |
Price tools first
The hit rates below are 2025-26 games, so start with what is live: every book's price on each line, the best one marked, and where the line opened. Lines that moved since open sort first.
| Player | Market | Line | DraftKings | FanDuel | BetMGM | ESPN BET | Open → now |
|---|---|---|---|---|---|---|---|
![]() | Saves | 39.5 | O +3000U -115 | 36.5O +920 · U -130 | — | 26.5O +100 · U -130 | |
![]() | Saves | 35.5 | O +3000U -130 | 31.5O +880 · U -110 | — | 22.5O -105 · U -125 | |
![]() | Shots on goal | 2.5 | — | — | — |
Best price on the consensus line is marked. A book on a different line is a different bet and is shown with its own line. Showing 16 of 104 lines.
Prices and line moves are live. Last 10 and hit rates are 2025-26 games until a player has three games this season.
| Selection | DraftKings | FanDuel |
|---|---|---|
| Anaheim Ducks -4.5 | — | +5500 |
| Anaheim Ducks -3.5 | — | +1650 |
| Anaheim Ducks -2.5 | — | +590 |
| Anaheim Ducks -1.5 | — | +320 |
| Anaheim Ducks +1.5 | — | -210 |
| Anaheim Ducks +2.5 | — | -360 |
| Anaheim Ducks +3.5 | -1050 | — |
| Anaheim Ducks +4.5 | — | -3500 |
| New York Islanders -5.5 | — | +4000 |
| New York Islanders -4.5 | — | +1550 |
| New York Islanders -3.5 |
| O +300U -500 |
![]() | Shots on goal | 2.5 | — | — | — | O +340U -588 |
|---|
![]() | Shots on goal | 2.5 | — | — | — | O +340U -588 |
|---|
![]() | Shots on goal | 2.5 | — | — | — | O +320U -556 |
|---|
![]() | Points | 1.5 | O +900U -208 | — | — | O +1200U -5000 |
|---|
Roger McQueen | Points | 1.5 | O +1100U -238 | — | 0.5O +165 · U -227 | O +1200U -5000 |
|---|
![]() | Points | 1.5 | O +850U -204 | — | — | O +1000U -2500 |
|---|
![]() | Points | 1.5 | O +1100U -233 | 0.5O +190 | — | O +1000U -2500 |
|---|
![]() | Points | 1.5 | O +950U -213 | — | 0.5O +115 · U -154 | O +700U -1429 |
|---|
![]() | Points | 1.5 | O +850U -200 | — | 0.5O +130 · U -175 | O +700U -1429 |
|---|
![]() | Points | 1.5 | O +750U -179 | — | 0.5O +135 · U -185 | O +700U -1429 |
|---|
![]() | Goals | 2.5 | O +9000— | O +10000U -303 | 1.5O +1600 | 1.5O +1500 · U -238 |
|---|
![]() | Points | 1.5 | O +650U -164 | — | 0.5O +130 · U -175 | O +550U -1000 |
|---|
![]() | Points | 1.5 | O +450U -120 | 0.5O -114 | 0.5O -118 · U -111 | O +500U -833 |
|---|
| — |
| +620 |
| New York Islanders -2.5 | +255 | — |
|---|
| New York Islanders -1.5 | — | +160 |
|---|
| New York Islanders +1.5 | -410 | — |
|---|
| New York Islanders +2.5 | -800 | — |
|---|
| New York Islanders +3.5 | -3500 | — |
|---|
| Selection | DraftKings | FanDuel |
|---|---|---|
| Over 2.5 | — | -4500 |
| Over 3.5 | -775 | — |
| Over 4.5 | -400 | — |
| Over 5.5 | — | -132 |
| Over 6.5 | — | +122 |
| Over 7.5 | — | +300 |
| Over 8.5 | — | +480 |
| Over 9.5 | — | +1120 |
| Over 10.5 | — | +1700 |
| Over 11.5 | — | +4300 |
| Under 2.5 | — | +1850 |
| Under 3.5 | — | +490 |
| Under 4.5 | — | +280 |
| Under 5.5 | — | +104 |
| Under 6.5 | -155 | — |
| Under 7.5 | -375 | — |
| Under 8.5 | -650 | — |
| Under 9.5 | -2200 | — |
| Under 10.5 | — | -4500 |
| Under 11.5 | — | -8000 |
| Selection | FanDuel | BetMGM | Caesars |
|---|---|---|---|
| Anaheim Ducks Over 2.5 | -120 | — | — |
| Anaheim Ducks Under 2.5 | — | — | +102 |
| New York Islanders Over 3 | — | -145 | — |
| New York Islanders Over 3.5 | — | — | +110 |
| New York Islanders Under 3 | — | +105 | — |
| New York Islanders Under 3.5 | — | — | -150 |
| Selection | FanDuel | BetMGM |
|---|---|---|
| Anaheim Ducks | — | +110 |
| New York Islanders | -138 | — |
| Selection | FanDuel |
|---|---|
| Anaheim Ducks | +120 |
| New York Islanders | -152 |
| Selection | FanDuel | BetMGM |
|---|---|---|
| Anaheim Ducks | +126 | — |
| New York Islanders | — | -155 |